|
| Recent Filings |
|
| Company | Symbol | # of
Insiders | # of
Shares | $ Value (000's) |
| Purchases |
| Helicos Biosciences Corp | HLCS | 1 | 8,620,691 | 3,190 |
| Uti Worldwide Inc | UTIW | 1 | 258,038 | 3,083 |
| Salix Pharmaceuticals Ltd | SLXP | 1 | 308,400 | 2,622 |
| Mosys Inc | MOSY | 3 | 515,000 | 974 |
| Thomas Properties Group Inc | TPGI | 1 | 408,900 | 878 |
| Hillenbrand Inc | HI | 2 | 47,271 | 763 |
| Monogram Biosciences Inc | MGRM | 1 | 274,325 | 595 |
| Och Ziff Capital Management Group L L C | OZM | 1 | 116,000 | 491 |
| Icahn Enterprises L P | IEP | 1 | 15,600 | 404 |
| Textron Inc | TXT | 1 | 20,000 | 255 |
| Cvs Caremark Corp | CVS | 1 | 9,182 | 251 |
| Tidelands Bancshares Inc | TDBK | 12 | 60,354 | 243 |
| Gulfmark Offshore Inc | GLF | 2 | 11,000 | 229 |
| Ev Energy Partners L P | EVEP | 1 | 17,200 | 213 |
| Lsb Industries Inc | LXU | 1 | 30,000 | 212 |
| Developers Diversified Realty Corp | DDR | 1 | 50,000 | 206 |
| Salesforce Com Inc | CRM | 1 | 5,000 | 155 |
| Duncan Energy Partners L P | DEP | 1 | 10,900 | 150 |
| M & F Worldwide Corp | MFW | 1 | 10,000 | 139 |
| Red Lion Hotels Corp | RLH | 1 | 65,100 | 134 |
| Sales |
| Zones Inc | ZONS | 2 | 315,000 | 2,205 |
| Navigant Consulting Inc | NCI | 1 | 112,000 | 1,682 |
| Fossil Inc | FOSL | 1 | 100,000 | 1,595 |
| Tesoro Corp | TSO | 1 | 100,000 | 1,300 |
| Sunoco Inc | SUN | 1 | 30,000 | 1,268 |
| Aaron Rents Inc | RNT | 1 | 44,400 | 1,186 |
| Autozone Inc | AZO | 1 | 7,500 | 1,022 |
| Rock Tenn Co | RKT | 1 | 30,000 | 1,021 |
| Lululemon Athletica Inc | LULU | 1 | 114,345 | 891 |
| Brown & Brown Inc | BRO | 1 | 41,498 | 836 |
| Boston Scientific Corp | BSX | 1 | 100,000 | 733 |
| Heartland Payment Systems Inc | HPY | 1 | 42,900 | 730 |
| Noble Corp | NE | 2 | 31,923 | 681 |
| Netflix Inc | NFLX | 2 | 22,700 | 652 |
| Digital Realty Trust Inc | DLR | 1 | 20,204 | 647 |
| United Technologies Corp | UTX | 1 | 12,416 | 633 |
| Allis Chalmers Energy Inc | ALY | 2 | 123,386 | 523 |
| Hms Holdings Corp | HMSY | 1 | 17,169 | 513 |
| Illumina Inc | ILMN | 1 | 20,000 | 501 |
| Metabolix Inc | MBLX | 1 | 43,414 | 490 |
![[pic]](http://online.barrons.com/edition/resources/media/b-insider.gif) |
| An insider is any officer, director or owner of 10% or more of a class of a company's securities. In most cases, an insider must report any trade to the SEC within two business days. The tables highlight companies that filed with the SEC through last Wednesday. The tables do not include pension-plan or employee stock-option activity, trades by beneficial owners of 10% or more, trades under $2 per share or trades under 100 shares. The "Purchases" column includes only open-market and private purchases; the "Sales" column includes only open-market and private sales, and excludes trades preceded by option exercise in the 12 months prior to the reported event. |
|
| * Indicates a filing that is over three days late. An L in the % Change in Holding column signifies a move of less than 1%. The % Change column reflects only the holdings of the insider indicated in the table, not the entire company. |
|
| Source: Thomson Financial |
|
|