|
As of:
01/02/2009 Metals
| GOLD | (COMX GC) |
| 100 troy oz.- dollars per troy oz. |
| 890.60 | 700.00 | Jan 09 | 890.60 | 858.40 | 878.80 | +8.30 | 56 |
| 1045.00 | 688.00 | Feb 09 | 892.00 | 857.30 | 879.50 | +8.30 | 193,135 |
| 1050.00 | 689.70 | Apr 09 | 892.20 | 858.60 | 880.50 | +8.30 | 35,296 |
| 1035.00 | 508.00 | Jun 09 | 893.20 | 859.00 | 881.50 | +8.30 | 29,567 |
| 1031.40 | 711.30 | Aug 09 | 891.00 | 872.40 | 882.70 | +8.20 | 10,985 |
| 1035.10 | 713.10 | Oct 09 | 884.00 | 882.30 | 884.00 | +8.10 | 3,202 |
| 1060.00 | 522.40 | Dec 09 | 897.00 | 864.30 | 885.50 | +8.00 | 11,771 |
| 1025.40 | 717.40 | Feb 10 | 891.90 | 876.80 | 887.30 | +8.10 | 2,169 |
| 1051.40 | 532.30 | Jun 10 | 886.70 | 886.10 | 891.10 | +8.20 | 2,380 |
| 937.80 | 724.50 | Aug 10 | 897.10 | 867.90 | 893.10 | +8.20 | 100 |
| 1150.00 | 675.00 | Dec 10 | 901.40 | 873.30 | 897.80 | +8.30 | 10,005 |
| 1094.10 | 740.70 | Jun 11 | ... | ... | 906.00 | +9.00 | 1,143 |
| 1112.00 | 750.00 | Dec 11 | ... | ... | 915.40 | +9.60 | 1,131 |
| 1124.80 | 767.50 | Jun 12 | ... | ... | 925.30 | +10.30 | 3,612 |
| 1159.00 | 766.00 | Dec 12 | ... | ... | 936.10 | +10.90 | 2,048 |
| Fri to Thu sales | 225,970 | Open Int | 306,651 | | | | |
| HI GRADE COPPER | (COMX HG) |
| 25,000 lbs.- cents per lb. |
| 402.00 | 125.05 | Jan 09 | 144.40 | 127.50 | 144.40 | +15.65 | 1,395 |
| 400.00 | 125.95 | Feb 09 | 146.90 | 128.05 | 145.35 | +15.85 | 1,951 |
| 398.55 | 125.50 | Mar 09 | 148.50 | 128.55 | 146.10 | +15.75 | 50,268 |
| 396.90 | 128.25 | Apr 09 | 149.00 | 131.90 | 146.75 | +15.60 | 2,764 |
| 395.25 | 127.10 | May 09 | 149.00 | 130.40 | 147.10 | +15.40 | 8,293 |
| 393.60 | 129.00 | Jun 09 | 147.55 | 132.60 | 147.55 | +15.15 | 1,023 |
| 391.95 | 129.90 | Jul 09 | 147.80 | 131.70 | 147.80 | +15.10 | 1,981 |
| 390.30 | 130.50 | Aug 09 | ... | ... | 148.10 | +14.85 | 913 |
| 388.65 | 129.55 | Sep 09 | 150.00 | 134.35 | 148.35 | +14.70 | 1,659 |
| 387.00 | 131.45 | Oct 09 | ... | ... | 148.70 | +14.60 | 816 |
| 385.35 | 131.75 | Nov 09 | ... | ... | 148.90 | +14.55 | 737 |
| 383.70 | 131.15 | Dec 09 | 150.50 | 133.50 | 149.10 | +14.50 | 2,180 |
| 382.05 | 132.25 | Jan 10 | ... | ... | 149.35 | +14.50 | 549 |
| 380.40 | 132.50 | Feb 10 | ... | ... | 149.60 | +14.50 | 64 |
| 378.75 | 132.75 | Mar 10 | ... | ... | 149.85 | +14.50 | 183 |
| 377.10 | 133.00 | Apr 10 | ... | ... | 150.10 | +14.50 | 35 |
| 375.45 | 133.25 | May 10 | ... | ... | 150.35 | +14.50 | 42 |
| 373.80 | 133.50 | Jun 10 | ... | ... | 150.60 | +14.50 | 16 |
| 339.15 | 133.75 | Jul 10 | ... | ... | 150.85 | +14.50 | 66 |
| 322.85 | 134.00 | Aug 10 | ... | ... | 151.10 | +14.50 | 12 |
| 286.50 | 134.25 | Sep 10 | ... | ... | 151.35 | +14.50 | 13 |
| 202.00 | 134.50 | Oct 10 | ... | ... | 151.60 | +14.50 | 27 |
| 170.30 | 134.75 | Nov 10 | ... | ... | 151.85 | +14.50 | 2 |
| Fri to Thu sales | 27,493 | Open Int | 74,989 | | | | |
| PALLADIUM | (NYMX PA) |
| 100 troy oz- dollars per oz |
| 528.00 | 160.30 | Mar 09 | 204.05 | 176.25 | 192.30 | +16.30 | 11,662 |
| 236.00 | 163.00 | Jun 09 | 199.95 | 181.80 | 193.30 | +16.30 | 344 |
| Fri to Thu sales | 3,955 | Open Int | 12,006 | | | | |
| PLATINUM | (NYMX PL) |
| 50 troy oz.- dollars per troy oz. |
| 2180.00 | 752.10 | Jan 09 | 946.10 | 897.60 | 941.40 | +51.20 | 742 |
| 1547.50 | 761.50 | Apr 09 | 955.80 | 897.90 | 946.70 | +52.20 | 17,368 |
| 955.50 | 799.40 | Jul 09 | 955.50 | 910.00 | 951.70 | +52.30 | 107 |
| Fri to Thu sales | 11,296 | Open Int | 18,217 | | | | |
| SILVER | (COMX SI) |
| 5,000 troy oz.- cents per troy oz. |
| 2121.0 | 875.5 | Jan 09 | 1152.5 | 1078.0 | 1146.5 | +96.0 | 560 |
| 1151.5 | 921.5 | Feb 09 | 1151.5 | 1070.5 | 1147.8 | +96.0 | 7 |
| 2122.5 | 851.0 | Mar 09 | 1160.0 | 1065.0 | 1149.0 | +96.0 | 52,138 |
| 2130.0 | 865.0 | May 09 | 1152.5 | 1080.0 | 1150.3 | +96.3 | 6,484 |
| 2170.0 | 750.0 | Jul 09 | 1154.5 | 1078.0 | 1151.2 | +96.4 | 9,427 |
| 2137.4 | 885.8 | Sep 09 | ... | ... | 1151.7 | +96.2 | 3,049 |
| 2200.0 | 795.0 | Dec 09 | 1162.5 | 1075.0 | 1152.8 | +96.2 | 7,403 |
| 2149.5 | 888.8 | Jan 10 | 1153.2 | 1133.5 | 1153.2 | +96.2 | 13 |
| 2013.5 | 890.4 | Mar 10 | 1105.0 | 1102.6 | 1154.0 | +96.2 | 599 |
| 2170.9 | 760.0 | Jul 10 | ... | ... | 1155.6 | +96.2 | 2,999 |
| 2205.5 | 895.5 | Dec 10 | 1157.5 | 1110.0 | 1157.5 | +96.2 | 1,698 |
| 2210.6 | 908.3 | Jul 11 | ... | ... | 1161.6 | +96.2 | 782 |
| 2227.5 | 882.0 | Dec 11 | 1144.8 | 1103.0 | 1164.5 | +96.2 | 649 |
| 2256.0 | 928.8 | Jul 12 | ... | ... | 1168.5 | +96.2 | 10 |
| 2266.0 | 938.8 | Dec 12 | 1151.8 | 1130.0 | 1171.5 | +96.2 | 101 |
| Fri to Thu sales | 38,173 | Open Int | 85,923 | | | | |
|
|