|
As of:
01/02/2009 Livestock & Meat
| CATTLE | (CME LC) |
| 40,000 lbs.- cents per lb. |
| 117.65 | 80.60 | Feb 09 | 89.05 | 84.90 | 87.10 | +1.00 | 99,703 |
| 119.20 | 82.40 | Apr 09 | 91.90 | 88.50 | 90.75 | +1.90 | 62,802 |
| 116.70 | 78.60 | Jun 09 | 88.80 | 85.32 | 88.00 | +3.08 | 26,865 |
| 117.50 | 78.07 | Aug 09 | 88.60 | 85.35 | 87.85 | +2.73 | 15,948 |
| 118.50 | 81.25 | Oct 09 | 91.70 | 87.75 | 90.80 | +2.80 | 4,769 |
| 119.00 | 83.85 | Dec 09 | 92.50 | 90.00 | 92.00 | +2.00 | 2,543 |
| 110.00 | 85.90 | Feb 10 | 93.00 | 91.45 | 93.00 | +1.95 | 629 |
| 95.00 | 87.00 | Apr 10 | 91.60 | 91.50 | 91.60 | +.60 | 1 |
| 90.80 | 90.80 | Jun 10 | ... | ... | 90.80 | ... | ... |
| Fri to Thu sales | 75,787 | Open Int | 213,269 | | | | |
| FEEDER CATTLE | (CME FC) |
| 50,000 lbs.- cents per lb. |
| 118.10 | 85.45 | Jan 09 | 96.62 | 92.55 | 95.60 | +2.78 | 3,728 |
| 118.05 | 84.10 | Mar 09 | 96.50 | 91.90 | 95.52 | +3.77 | 11,583 |
| 118.25 | 85.37 | Apr 09 | 97.40 | 92.50 | 96.15 | +3.45 | 2,358 |
| 118.25 | 86.50 | May 09 | 98.60 | 94.30 | 97.85 | +3.75 | 1,653 |
| 113.17 | 88.25 | Aug 09 | 100.00 | 95.95 | 99.25 | +3.30 | 908 |
| 109.85 | 89.00 | Sep 09 | 99.75 | 96.45 | 99.75 | +3.30 | 110 |
| 102.00 | 88.50 | Oct 09 | 99.70 | 96.50 | 99.50 | +3.05 | 28 |
| 99.25 | 89.15 | Nov 09 | 99.25 | 97.00 | 99.25 | +2.35 | 28 |
| Fri to Thu sales | 8,841 | Open Int | 20,396 | | | | |
| HOGS-Lean | (CME LH) |
| 40,000 lbs.- cents per lb. |
| 85.45 | 58.85 | Feb 09 | 63.87 | 58.90 | 63.85 | +4.90 | 71,202 |
| 92.50 | 66.50 | Apr 09 | 71.70 | 66.82 | 71.27 | +4.55 | 42,951 |
| 98.50 | 74.00 | May 09 | 81.55 | 77.30 | 81.45 | +3.95 | 1,428 |
| 100.25 | 76.35 | Jun 09 | 82.32 | 77.80 | 82.25 | +4.25 | 27,400 |
| 98.85 | 74.65 | Jul 09 | 81.85 | 78.10 | 81.35 | +2.90 | 5,098 |
| 96.00 | 72.70 | Aug 09 | 78.97 | 76.35 | 78.35 | +1.90 | 3,760 |
| 94.00 | 66.70 | Oct 09 | 70.90 | 69.30 | 70.65 | +1.00 | 2,856 |
| 90.05 | 65.30 | Dec 09 | 69.00 | 66.90 | 68.70 | +1.93 | 825 |
| 84.00 | 67.50 | Feb 10 | 70.70 | 69.80 | 70.70 | +.90 | 54 |
| 76.25 | 69.50 | Apr 10 | 72.50 | 72.50 | 72.50 | +1.00 | 45 |
| 77.00 | 74.00 | May 10 | 77.00 | 76.00 | 77.00 | +1.50 | 2 |
| 79.00 | 76.00 | Jun 10 | 79.00 | 77.00 | 79.00 | +3.00 | ... |
| Fri to Thu sales | 75,671 | Open Int | 155,621 | | | | |
| PORK BELLIES | (CME PB) |
| 40,000 lbs.- cents per lb. |
| 105.05 | 79.30 | Feb 09 | 90.37 | 83.85 | 89.45 | +1.00 | 681 |
| 104.30 | 79.30 | Mar 09 | 89.92 | 84.75 | 88.60 | +2.20 | 135 |
| 105.50 | 82.05 | May 09 | 90.00 | 84.60 | 89.00 | +2.95 | 224 |
| 104.00 | 83.27 | Jul 09 | 89.20 | 85.60 | 89.05 | +2.05 | 143 |
| 101.00 | 85.00 | Aug 09 | 87.50 | 85.75 | 86.20 | -1.80 | 2 |
| Fri to Thu sales | 414 | Open Int | 1,185 | | | | |
|
|