|
As of:
01/02/2009 Indexes 2
| DOW JONES INDUSTRIAL | (CBOT DJ) |
| $10 x Dow Jones Industrial Average |
| 13084 | 7439 | Mar 09 | 9011 | 8315 | 8958 | +486 | 9,711 |
| 11910 | 7407 | Jun 09 | 8950 | 8924 | 8924 | +472 | 3 |
| 11167 | 7367 | Sep 09 | ... | ... | 8854 | +472 | ... |
| 8596 | 8266 | Dec 09 | ... | ... | 8824 | +472 | ... |
| Fri to Thu sales | 4,939 | Open Int | 9,714 | | | | |
| NASDAQ 100 INDEX | (CME NQ) |
| $100 x index |
| 2258.00 | 1041.50 | Mar 09 | 1269.00 | 1155.00 | 1253.00 | +64.50 | 19,980 |
| 2091.00 | 1043.25 | Jun 09 | 1259.25 | 1177.25 | 1254.75 | +64.50 | 9 |
| 2001.50 | 1045.00 | Sep 09 | 1259.50 | 1177.50 | 1255.00 | +62.75 | ... |
| 1713.50 | 1047.75 | Dec 09 | 1262.50 | 1180.50 | 1258.00 | +62.75 | ... |
| 1265.50 | 1183.50 | Mar 10 | 1265.50 | 1183.50 | 1261.00 | +62.75 | ... |
| Fri to Thu sales | 6,287 | Open Int | 19,989 | | | | |
| US DOLLAR INDEX | (NYBOT DX) |
| 1000 x index |
| 89.20 | 72.50 | Mar 09 | 82.89 | 80.43 | 82.80 | +1.11 | 13,077 |
| 89.72 | 73.29 | Jun 09 | 83.40 | 81.52 | 83.40 | +1.22 | 2,417 |
| 89.97 | 77.31 | Sep 09 | ... | ... | 84.10 | +1.22 | ... |
| 83.64 | 81.15 | Dec 09 | ... | ... | 84.10 | +1.22 | ... |
| Fri to Thu sales | 4,750 | Open Int | 15,494 | | | | |
|
|