|
As of:
01/02/2009 Indexes
| MINI DOW JONES $5 | (CBOT EYM) |
| $5 x DJIA index |
| 13084 | 7400 | Mar 09 | 9019 | 8308 | 8958 | +486 | 54,009 |
| 11865 | 7407 | Jun 09 | 8988 | 8500 | 8924 | +472 | 545 |
| 11167 | 7367 | Sep 09 | ... | ... | 8854 | +472 | ... |
| 8593 | 8266 | Dec 09 | ... | ... | 8824 | +472 | ... |
| Fri to Thu sales | 236,812 | Open Int | 54,562 | | | | |
| S&P COMP. INDEX | (CME SP) |
| 250 x index |
| 1638.80 | 737.00 | Mar 09 | 933.00 | 853.00 | 925.40 | +56.50 | 473,830 |
| 1648.30 | 736.10 | Jun 09 | 928.60 | 850.50 | 923.20 | +56.70 | 9,252 |
| 1657.80 | 732.70 | Sep 09 | 925.80 | 848.10 | 920.40 | +56.30 | 596 |
| 1559.50 | 732.70 | Dec 09 | 923.80 | 846.10 | 918.40 | +56.30 | 4 |
| 1462.10 | 732.70 | Mar 10 | 921.80 | 844.10 | 916.40 | +56.30 | ... |
| 1364.40 | 732.70 | Jun 10 | 919.80 | 842.10 | 914.40 | +56.30 | ... |
| 1268.00 | 732.70 | Sep 10 | 917.80 | 840.10 | 912.40 | +56.30 | ... |
| 915.80 | 837.80 | Dec 10 | 915.80 | 838.10 | 910.40 | +56.30 | ... |
| Fri to Thu sales | 67,356 | Open Int | 483,682 | | | | |
| S&P Mini INDEX | (CME ES) |
| 50 x index |
| 1540.00 | 737.25 | Mar 09 | 932.75 | 853.25 | 925.50 | +56.50 | 2,354,825 |
| 1441.10 | 741.25 | Jun 09 | 930.50 | 851.00 | 923.25 | +56.75 | 7,539 |
| 1342.00 | 741.70 | Sep 09 | 923.00 | 870.25 | 920.50 | +56.50 | 52 |
| 1290.25 | 741.70 | Dec 09 | 880.80 | 865.00 | 918.50 | +56.50 | 29 |
| 890.80 | 849.75 | Mar 10 | ... | ... | 916.50 | +56.50 | ... |
| Fri to Thu sales | 2,517,515 | Open Int | 2,362,445 | | | | |
|
|