|
As of:
01/02/2009 Grains and Feed
| CORN | (CBOT C) |
| 5,000 bu minimum- cents per bushel |
| 816 | 305.50 | Mar 09 | 423.75 | 385 | 412.25 | ... | 362,264 |
| 822 | 315.75 | May 09 | 433.50 | 396.50 | 422.75 | +.25 | 104,496 |
| 826 | 325.25 | Jul 09 | 443.50 | 406 | 433 | +.50 | 122,172 |
| 763.75 | 335.75 | Sep 09 | 451.50 | 420 | 443 | +.50 | 29,753 |
| 707 | 349.25 | Dec 09 | 467.50 | 431 | 456.25 | -.25 | 144,700 |
| 711.25 | 362 | Mar 10 | 477.75 | 447.50 | 468 | ... | 10,795 |
| 713.25 | 371.50 | May 10 | 483 | 452 | 475.75 | +.50 | 808 |
| 714.50 | 377.25 | Jul 10 | 488.50 | 457 | 480.75 | -.25 | 5,369 |
| 475.50 | 374.50 | Sep 10 | ... | ... | 463.25 | -9.75 | 45 |
| 705 | 366.25 | Dec 10 | 475 | 443 | 466.25 | +1.25 | 28,296 |
| 667.25 | 390 | Jul 11 | 479 | 465.75 | 483.25 | +.75 | 326 |
| 660 | 385.75 | Dec 11 | 478.25 | 457.75 | 477.75 | +2.25 | 755 |
| Fri to Thu sales | 375,372 | Open Int | 809,779 | | | | |
| SOYBEAN MEAL | (CBOT NSM) |
| 100 tons- dollars per ton |
| 433.00 | 235.40 | Jan 09 | 306.00 | 291.00 | 301.00 | +3.30 | 5,428 |
| 434.00 | 235.00 | Mar 09 | 305.70 | 290.40 | 300.20 | +3.20 | 54,389 |
| 434.00 | 237.00 | May 09 | 307.10 | 292.70 | 302.20 | +2.90 | 18,505 |
| 435.50 | 239.90 | Jul 09 | 310.40 | 295.70 | 305.50 | +3.10 | 16,469 |
| 431.50 | 242.00 | Aug 09 | 310.30 | 297.90 | 306.70 | +3.10 | 4,794 |
| 426.40 | 242.00 | Sep 09 | 311.00 | 298.10 | 307.00 | +3.10 | 3,626 |
| 407.90 | 239.10 | Oct 09 | 302.80 | 298.00 | 305.80 | +3.60 | 2,195 |
| 400.00 | 231.30 | Dec 09 | 310.00 | 298.00 | 307.00 | +3.60 | 10,285 |
| 354.70 | 242.80 | Jan 10 | ... | ... | 307.00 | +3.60 | 187 |
| 395.00 | 242.20 | Mar 10 | 303.20 | 297.00 | 306.00 | +3.60 | 136 |
| 353.70 | 242.20 | May 10 | ... | ... | 306.00 | +3.60 | 49 |
| 395.00 | 242.20 | Jul 10 | ... | ... | 306.00 | +3.60 | 64 |
| 305.30 | 242.20 | Aug 10 | ... | ... | 306.00 | +3.60 | ... |
| 305.30 | 242.20 | Sep 10 | ... | ... | 306.00 | +3.60 | ... |
| 395.00 | 242.20 | Oct 10 | 305.00 | 303.00 | 306.00 | +3.60 | 29 |
| 395.00 | 242.20 | Dec 10 | 312.00 | 297.00 | 306.00 | +3.60 | 172 |
| 305.30 | 242.20 | Jan 11 | ... | ... | 306.00 | +3.60 | ... |
| 305.30 | 242.20 | Mar 11 | ... | ... | 306.00 | +3.60 | ... |
| 377.10 | 242.20 | Jul 11 | ... | ... | 306.00 | +3.60 | ... |
| 305.30 | 242.20 | Oct 11 | ... | ... | 306.00 | +3.60 | ... |
| 302.30 | 260.30 | Dec 11 | ... | ... | 303.00 | +3.60 | ... |
| Fri to Thu sales | 145,471 | Open Int | 116,328 | | | | |
| SOYBEAN OIL | (CBOT BO) |
| 60,000 lbs- cents per lb |
| 74.04 | 28.16 | Jan 09 | 34.12 | 31.76 | 33.58 | +.76 | 12,396 |
| 74.18 | 28.52 | Mar 09 | 34.52 | 32.00 | 33.88 | +.76 | 109,950 |
| 71.90 | 28.89 | May 09 | 34.85 | 32.45 | 34.22 | +.79 | 22,888 |
| 71.90 | 29.23 | Jul 09 | 35.16 | 32.70 | 34.56 | +.84 | 23,785 |
| 71.50 | 29.50 | Aug 09 | 35.20 | 33.20 | 34.73 | +.83 | 5,149 |
| 71.20 | 29.70 | Sep 09 | 35.37 | 33.22 | 34.90 | +.83 | 4,423 |
| 70.50 | 29.80 | Oct 09 | 35.39 | 33.30 | 35.06 | +.83 | 3,861 |
| 70.00 | 30.00 | Dec 09 | 35.89 | 33.47 | 35.29 | +.84 | 20,037 |
| 57.55 | 30.65 | Jan 10 | 35.30 | 34.05 | 35.54 | +.77 | 287 |
| 69.15 | 30.90 | Mar 10 | ... | ... | 35.79 | +.77 | 366 |
| 57.55 | 31.10 | May 10 | ... | ... | 36.04 | +.82 | 266 |
| 70.00 | 31.30 | Jul 10 | ... | ... | 36.29 | +.92 | 191 |
| 39.17 | 31.45 | Aug 10 | ... | ... | 36.34 | +.87 | 67 |
| 39.32 | 31.55 | Sep 10 | ... | ... | 36.39 | +.82 | 63 |
| 70.00 | 31.65 | Oct 10 | ... | ... | 36.39 | +.77 | 109 |
| 70.00 | 31.80 | Dec 10 | ... | ... | 36.39 | +.67 | 4,400 |
| 39.62 | 31.80 | Jan 11 | ... | ... | 36.39 | +.67 | ... |
| 39.62 | 31.80 | Mar 11 | ... | ... | 36.39 | +.67 | ... |
| 66.65 | 31.80 | Jul 11 | ... | ... | 36.39 | +.67 | ... |
| 46.05 | 31.80 | Oct 11 | ... | ... | 36.39 | +.67 | ... |
| 36.30 | 33.70 | Dec 11 | ... | ... | 36.39 | +.67 | ... |
| Fri to Thu sales | 251,717 | Open Int | 208,238 | | | | |
| SOYBEANS | (CBOT S) |
| 5,000 bu minimum- cents per bushel |
| 1649 | 776.25 | Jan 09 | 985.75 | 930.25 | 970 | +18.25 | 10,850 |
| 1653.50 | 779.25 | Mar 09 | 993.25 | 936 | 977 | +20.50 | 154,225 |
| 1644.50 | 786.50 | May 09 | 1004.25 | 948 | 988.50 | +21 | 31,131 |
| 1650 | 796 | Jul 09 | 1015.75 | 960 | 1000 | +21.25 | 34,449 |
| 1640 | 807 | Aug 09 | 1007 | 970.50 | 1002.25 | +21 | 1,399 |
| 1600 | 803 | Sep 09 | 1008 | 967.50 | 1003.25 | +22.75 | 931 |
| 1557.50 | 796.50 | Nov 09 | 1019.50 | 965 | 1003.50 | +24 | 39,581 |
| 1344 | 802 | Jan 10 | 1020 | 973 | 1008.50 | +23.25 | 345 |
| 1560 | 814.50 | Mar 10 | 1016 | 980 | 1013 | +23 | 57 |
| 1346 | 816.50 | May 10 | ... | ... | 1016 | +22 | 2 |
| 1570 | 817.50 | Jul 10 | ... | ... | 1021 | +21 | 81 |
| 1023 | 817.50 | Aug 10 | ... | ... | 1021 | +21 | ... |
| 1023 | 817.50 | Sep 10 | ... | ... | 1021 | +21 | ... |
| 1555.50 | 809.75 | Nov 10 | 1029 | 984.75 | 1014.50 | +23 | 4,977 |
| 1020 | 817 | Jan 11 | ... | ... | 1017 | +22 | 4 |
| 1022 | 822 | Mar 11 | ... | ... | 1018 | +18 | ... |
| 1570 | 822 | Jul 11 | ... | ... | 1020 | +15 | 6 |
| 1550.50 | 825 | Nov 11 | 1030 | 1005 | 1026.50 | +19 | 336 |
| Fri to Thu sales | 390,926 | Open Int | 278,374 | | | | |
| WHEAT | (CBOT W) |
| 5,000 bu minimum- cents per bushel |
| 1275 | 471 | Mar 09 | 616 | 584.75 | 611 | +11.75 | 129,170 |
| 1200 | 484.25 | May 09 | 630 | 598.50 | 623.75 | +12 | 26,016 |
| 1140.75 | 497 | Jul 09 | 638.75 | 609 | 634.50 | +11.50 | 49,379 |
| 1126 | 522.75 | Sep 09 | 658.50 | 629.25 | 654.50 | +11.25 | 16,596 |
| 1155.75 | 542 | Dec 09 | 679.25 | 649.25 | 674.25 | +10.75 | 22,635 |
| 1038 | 560 | Mar 10 | 690.25 | 668 | 687.50 | +10.25 | 630 |
| 685 | 599.50 | May 10 | ... | ... | 685.50 | +10.50 | ... |
| 1112 | 550 | Jul 10 | 695.25 | 670 | 692 | +11 | 4,880 |
| 1030 | 576.75 | Dec 10 | 720 | 697.25 | 716 | +11.50 | 971 |
| 1036 | 578.50 | Jul 11 | 717 | 692 | 717.50 | +21.50 | 327 |
| Fri to Thu sales | 98,305 | Open Int | 250,604 | | | | |
|
|