|
As of:
01/02/2009 Foreign Currencies
| AUSTRAL. DOLLAR | (CME AD) |
| 100,000 dollars, $ per A $ |
| .9523 | .5993 | Mar 09 | .7078 | .6785 | .7063 | -.0135 | 33,727 |
| .9409 | .5996 | Jun 09 | .7033 | .6790 | .7033 | -.0137 | 90 |
| .9300 | .5969 | Sep 09 | ... | ... | .7003 | -.0137 | 151 |
| .9200 | .5942 | Dec 09 | ... | ... | .6972 | -.0137 | 10 |
| .8087 | .5915 | Mar 10 | ... | ... | .6941 | -.0137 | 15 |
| .7047 | .6617 | Jun 10 | ... | ... | .6910 | -.0137 | ... |
| Fri to Thu sales | 37,590 | Open Int | 33,993 | | | | |
| BRITISH POUND | (CME BP) |
| 62,500 pounds, $ per pound |
| 2.0766 | ... | Mar 09 | 1.4766 | 1.4329 | 1.4452 | -.0198 | 74,972 |
| 1.9849 | ... | Jun 09 | 1.4728 | 1.4355 | 1.4449 | -.0202 | 1,211 |
| 1.9499 | ... | Sep 09 | 1.4727 | 1.4379 | 1.4451 | -.0204 | 6 |
| 1.9396 | 1.4380 | Dec 09 | ... | ... | 1.4453 | -.0206 | 20 |
| 1.8054 | 1.4381 | Mar 10 | ... | ... | 1.4455 | -.0208 | ... |
| 1.5467 | 1.4382 | Jun 10 | ... | ... | 1.4457 | -.0210 | ... |
| Fri to Thu sales | 84,943 | Open Int | 76,209 | | | | |
| CANADIAN DOLLAR | (CME CD) |
| 100,000 dollars, $ per Cdn. dlr |
| 1.0927 | .7693 | Mar 09 | .8295 | .8085 | .8237 | +.0060 | 43,361 |
| 1.0173 | .7716 | Jun 09 | .8288 | .8105 | .8250 | +.0058 | 2,263 |
| 1.0145 | .7732 | Sep 09 | .8320 | .8125 | .8266 | +.0057 | 1,118 |
| .9965 | .7733 | Dec 09 | .8345 | .8137 | .8279 | +.0059 | 563 |
| .9683 | .7781 | Mar 10 | .8310 | .8192 | .8287 | +.0060 | 110 |
| .8368 | .8205 | Jun 10 | ... | ... | .8294 | +.0060 | ... |
| Fri to Thu sales | 46,554 | Open Int | 47,415 | | | | |
| EURO | (CME EC) |
| 125,000 Euros, $ per Euro |
| 1.5816 | 1.2327 | Mar 09 | 1.4334 | 1.3804 | 1.3823 | -.0218 | 115,967 |
| 1.5740 | 1.2344 | Jun 09 | 1.4295 | 1.3777 | 1.3798 | -.0219 | 791 |
| 1.5674 | 1.2452 | Sep 09 | 1.4266 | 1.3786 | 1.3786 | -.0219 | 1,039 |
| 1.5622 | 1.2452 | Dec 09 | 1.4200 | 1.4010 | 1.3779 | -.0214 | 42 |
| 1.4513 | 1.2400 | Mar 10 | ... | ... | 1.3772 | -.0211 | 1 |
| 1.4243 | 1.3785 | Jun 10 | ... | ... | 1.3765 | -.0208 | ... |
| Fri to Thu sales | 260,135 | Open Int | 117,840 | | | | |
| JAPANESE YEN | (CME JY) |
| 12.5 million yen, $ per 100 yen |
| 1.1492 | .8961 | Mar 09 | 1.1162 | 1.0832 | 1.0858 | -.0199 | 100,720 |
| 1.1509 | .9158 | Jun 09 | 1.1170 | 1.0865 | 1.0881 | -.0201 | 3,709 |
| 1.1525 | .9286 | Sep 09 | 1.1179 | 1.0906 | 1.0906 | -.0206 | 14 |
| 1.1472 | .9345 | Dec 09 | ... | ... | 1.0938 | -.0209 | 12 |
| 1.1507 | .9662 | Mar 10 | ... | ... | 1.0968 | -.0214 | 13 |
| 1.1542 | 1.1169 | Jun 10 | ... | ... | 1.0998 | -.0219 | ... |
| Fri to Thu sales | 89,954 | Open Int | 104,468 | | | | |
| MEXICAN PESO | (CME ME) |
| 500,000 pesos, $ per peso |
| .098900 | .070900 | Jan 09 | .073000 | .071200 | .072400 | -.001350 | 1 |
| .098600 | .070400 | Feb 09 | ... | ... | .071900 | -.001350 | ... |
| .098275 | ... | Mar 09 | .072625 | .070125 | .071275 | -.001350 | 14,957 |
| .098025 | .069175 | Apr 09 | ... | ... | .070725 | -.001150 | ... |
| .097725 | .068800 | May 09 | ... | ... | .070350 | -.001150 | ... |
| .097450 | .067500 | Jun 09 | ... | ... | .069875 | -.001150 | 75 |
| .097125 | .068150 | Jul 09 | ... | ... | .069600 | -.001175 | ... |
| .096925 | .067750 | Aug 09 | ... | ... | .069200 | -.001175 | ... |
| .096575 | .067350 | Sep 09 | ... | ... | .068800 | -.001175 | 5 |
| .089600 | .066950 | Oct 09 | ... | ... | .068550 | -.001075 | ... |
| .077500 | .066650 | Nov 09 | ... | ... | .068250 | -.001075 | ... |
| .095725 | .066350 | Dec 09 | ... | ... | .067950 | -.001075 | 5 |
| .071225 | .066800 | Jan 10 | ... | ... | .067800 | -.001075 | ... |
| .092775 | .065350 | Mar 10 | ... | ... | .067100 | -.001075 | ... |
| .069575 | .064350 | Jun 10 | ... | ... | .066250 | -.001075 | ... |
| Fri to Thu sales | 13,779 | Open Int | 15,043 | | | | |
| SWISS FRANC | (CME SF) |
| 125,000 francs, $ per franc |
| 1.0111 | .8172 | Mar 09 | .9665 | .9223 | .9277 | -.0109 | 24,795 |
| 1.0103 | .8219 | Jun 09 | .9674 | .9266 | .9302 | -.0115 | 331 |
| 1.0067 | .8265 | Sep 09 | .9681 | .9322 | .9325 | -.0120 | 5 |
| .9984 | .8291 | Dec 09 | ... | ... | .9353 | -.0120 | 4 |
| .9636 | .8317 | Mar 10 | ... | ... | .9381 | -.0120 | ... |
| .9664 | .9038 | Jun 10 | ... | ... | .9409 | -.0120 | ... |
| Fri to Thu sales | 49,463 | Open Int | 25,135 | | | | |
|
|