|
As of:
01/02/2009 Food
| COCOA | (CSCE CO) |
| 10 metric tons- $ per ton |
| 3228 | 1884 | Mar 09 | 2692 | 2460 | 2540 | -86 | 59,273 |
| 3214 | 1910 | May 09 | 2675 | 2472 | 2532 | -87 | 23,621 |
| 3220 | 1932 | Jul 09 | 2672 | 2477 | 2521 | -84 | 12,362 |
| 3237 | 1950 | Sep 09 | 2623 | 2448 | 2551 | -38 | 6,986 |
| 3217 | 1961 | Dec 09 | 2592 | 2420 | 2477 | -85 | 9,644 |
| 3188 | 1977 | Mar 10 | 2557 | 2400 | 2453 | -87 | 2,684 |
| 3188 | 1982 | May 10 | 2545 | 2391 | 2442 | -83 | 1,572 |
| 3043 | 1982 | Jul 10 | 2490 | 2432 | 2442 | -86 | 253 |
| 2554 | 1982 | Sep 10 | ... | ... | 2442 | -86 | ... |
| Fri to Thu sales | 20,962 | Open Int | 116,395 | | | | |
| COFFEE C | (CSCE KC) |
| 37,500 lbs.- cents per lb. |
| 181.60 | 102.15 | Mar 09 | 113.00 | 106.25 | 110.90 | +2.50 | 72,321 |
| 181.50 | 105.00 | May 09 | 115.30 | 108.60 | 113.15 | +2.50 | 27,672 |
| 181.60 | 107.60 | Jul 09 | 117.05 | 111.00 | 115.40 | +2.55 | 7,880 |
| 183.15 | 110.00 | Sep 09 | 118.70 | 113.25 | 117.50 | +2.60 | 3,903 |
| 189.00 | 113.50 | Dec 09 | 121.65 | 116.00 | 120.45 | +2.60 | 7,318 |
| 188.65 | 117.25 | Mar 10 | 124.10 | 118.95 | 123.30 | +2.50 | 3,758 |
| 190.40 | 119.25 | May 10 | ... | ... | 125.20 | +2.50 | 368 |
| 190.70 | 121.15 | Jul 10 | ... | ... | 126.90 | +2.45 | 96 |
| 191.60 | 123.05 | Sep 10 | ... | ... | 128.50 | +2.40 | 275 |
| 192.80 | 125.70 | Dec 10 | ... | ... | 130.50 | +2.60 | 214 |
| 179.90 | 128.10 | Mar 11 | ... | ... | 132.40 | +2.45 | 41 |
| 180.85 | 129.45 | May 11 | ... | ... | 133.50 | +2.45 | 3 |
| 174.85 | 130.50 | Jul 11 | ... | ... | 134.50 | +2.45 | 1 |
| 162.85 | 131.50 | Sep 11 | ... | ... | 135.50 | +2.45 | ... |
| Fri to Thu sales | 22,746 | Open Int | 123,850 | | | | |
| ORANGE JUICE | (NYCE OJ) |
| 15,000 lbs.- cents per lb. |
| 177.00 | 67.10 | Jan 09 | 73.00 | 67.10 | 72.60 | +1.45 | 300 |
| 153.20 | 67.10 | Mar 09 | 74.30 | 67.10 | 72.10 | -.50 | 22,473 |
| 153.20 | 71.95 | May 09 | 77.70 | 71.95 | 75.85 | -.70 | 2,511 |
| 146.30 | 75.85 | Jul 09 | 80.50 | 75.85 | 79.60 | -.95 | 1,389 |
| 150.20 | 79.85 | Sep 09 | 83.75 | 79.85 | 83.60 | -.75 | 282 |
| 154.05 | 83.70 | Nov 09 | ... | ... | 87.45 | -.75 | 121 |
| 157.80 | 87.70 | Jan 10 | ... | ... | 91.45 | -.75 | 77 |
| 161.55 | 90.70 | Mar 10 | ... | ... | 94.45 | -.75 | ... |
| 165.30 | 93.15 | May 10 | ... | ... | 96.90 | -.75 | ... |
| 169.05 | 95.65 | Jul 10 | ... | ... | 99.40 | -.75 | 51 |
| 172.80 | 98.15 | Sep 10 | ... | ... | 101.90 | -.75 | ... |
| 175.30 | 100.65 | Nov 10 | ... | ... | 104.40 | -.75 | ... |
| 179.30 | 103.15 | Jan 11 | ... | ... | 106.90 | -.75 | ... |
| 183.30 | 105.65 | Mar 11 | ... | ... | 109.40 | -.75 | ... |
| 187.30 | 108.15 | May 11 | ... | ... | 111.90 | -.75 | ... |
| 165.80 | 110.65 | Jul 11 | ... | ... | 114.40 | -.75 | 178 |
| 134.30 | 111.95 | Sep 11 | ... | ... | 115.70 | -.75 | ... |
| 123.10 | 111.95 | Nov 11 | ... | ... | 115.70 | -.75 | ... |
| Fri to Thu sales | 8,678 | Open Int | 27,382 | | | | |
| SUGAR-WORLD 11 | (CSCE SB) |
| 112,000 lbs.- cents per lb. |
| 15.85 | 9.89 | Mar 09 | 11.92 | 10.99 | 11.85 | +.87 | 243,511 |
| 17.10 | 9.94 | May 09 | 12.42 | 11.64 | 12.35 | +.74 | 102,299 |
| 15.99 | 9.97 | Jul 09 | 12.79 | 12.11 | 12.73 | +.62 | 118,882 |
| 16.17 | 11.10 | Oct 09 | 13.40 | 12.83 | 13.31 | +.51 | 69,685 |
| 16.34 | 11.94 | Jan 10 | ... | ... | 13.94 | +.53 | 207 |
| 16.49 | 11.91 | Mar 10 | 14.20 | 13.64 | 14.09 | +.47 | 51,367 |
| 16.40 | 11.90 | May 10 | 13.98 | 13.40 | 13.89 | +.47 | 12,245 |
| 16.21 | 11.89 | Jul 10 | 13.72 | 13.22 | 13.65 | +.43 | 12,057 |
| 16.31 | 11.79 | Oct 10 | 13.80 | 13.36 | 13.74 | +.39 | 10,612 |
| 16.40 | 12.09 | Jan 11 | ... | ... | 13.74 | +.39 | 2 |
| 16.77 | 11.90 | Mar 11 | 14.04 | 13.58 | 13.93 | +.38 | 16,648 |
| 16.85 | 11.84 | May 11 | 13.89 | 13.40 | 13.73 | +.37 | 5,684 |
| 16.36 | 11.82 | Jul 11 | 13.70 | 13.17 | 13.53 | +.38 | 3,778 |
| 13.75 | 12.27 | Oct 11 | 13.57 | 13.48 | 13.57 | +.41 | 1,462 |
| Fri to Thu sales | 155,400 | Open Int | 648,439 | | | | |
|
|