Barron's Online
Search

Quotes & Research
User Name:  Password: 
Blank Image Blank Image
SATURDAY, JANUARY 5, 2008 Blank Image

As of: 1/2/2009

NASDAQ Capital Market Issues

52-Weeks High   52-Weeks Low      Co. Name   Tick Sym   Vol 100s   Week's High   Week's Low   Last   Net Chg  
2.09 .65 Youbet.com UBET 3900 .97 .79 .95 +.08
1.43 .03 YoungBdc h YBTVA 5947 .05 .03 .03 -.01
1.73 .01 ZVUE Cp h ZVUE 88994 .04 .02 .04 +.01
.60 .00 ZVUE wt ZVUEW 190 .04 .02 .03 +.00
.79 .00 ZVUE wtZ ZVUEZ 720 .04 .01 .04 +.03
.72 .00 ZVUE wtL ZVUEL 100 .02 .01 .01 ...
2.96 .41 Zanett rs ZANE 135 .60 .49 .60 -.04
5.93 1.08 ZarebaSys ZRBA 112 1.48 1.09 1.17 -.23
1.23 .24 ZiCorp h ZICA 4392 .40 .30 .39 +.05
3.65 .56 Ziopharm ZIOP 5746 .74 .56 .60 -.03
4.25 .30 ZoomTch rs ZOOM 311 .47 .42 .46 +.01

Blank image