Barron's Online
Search

Quotes & Research
User Name:  Password: 
Blank Image Blank Image
SATURDAY, JANUARY 5, 2008 Blank Image

As of: 1/2/2009

NASDAQ Capital Market Issues

52-Weeks High   52-Weeks Low      Co. Name   Tick Sym   Vol 100s   Week's High   Week's Low   Last   Net Chg  
4.85 1.10 ValenceTch VLNC 41364 2.38 1.75 2.04 -.34
10.00 4.35 ValleyFin VYFC 129 6.00 5.00 5.30 +.60
7.00 1.45 VlyNBc wt VLYWW 29 4.38 3.15 4.01 +.59
3.49 .55 ValpeyF s VPF 64 1.60 .98 1.60 +.16
28.56 6.11 VascoDta VDSI 6409 10.50 9.31 10.40 +.89
2.68 .05 Vasogen gh VSGN 3550 .11 .07 .11 +.01
3.84 .39 VaughanF FOOD 327 .61 .50 .59 +.01
.50 .01 Vghn wtA FOODW 40 .07 .02 .02 -.05
.75 .03 Vghn wtB FOODZ 21 .11 .09 .09 -.02
21.00 16.95 Velcro VELC 11 21.00 20.25 20.25 -.26
3.18 .12 Velocity hrs VEXP 191 .17 .12 .17 +.05
33.48 11.35 Versant VSNT 268 15.85 14.24 15.29 +.46
3.20 .11 ViaPharm VIAP 8441 .21 .14 .19 +.01
11.47 3.38 VillBk@Tr VBFC 240 4.75 4.50 4.50 ...
1.24 .36 VirtScop h VSCP 301 .55 .43 .54 -.01
6.08 1.40 VisionSci VSCI 2122 1.75 1.52 1.67 +.01
.92 .13 VocalTc h VOCL 797 .25 .13 .19 -.08
6.24 .75 Voxware VOXW 9 .99 .98 .98 -.02
52-Weeks High   52-Weeks Low      Co. Name   Tick Sym   Vol 100s   Week's High   Week's Low   Last   Net Chg  
4.69 .29 Vuance h VUNC 78 .60 .31 .60 -.09
21.55 2.27 WGNB WGNB 21 3.71 2.85 3.71 +.82
8.12 6.00 WHX Cp n WXCO 1566 8.03 6.51 8.03 +.07
17.64 2.35 WSI Inds WSCI 159 3.33 3.01 3.22 +.15
77.48 35.15 Wacoal WACLY 532 66.47 61.16 66.29 +5.54
2.00 .34 WtrsdCp WSCC 85 .47 .36 .36 -.19
1.82 .20 WaveSys WAVX 9192 .45 .32 .45 +.06
1.49 .00 Wegener h WGNR 529 .25 .12 .21 -.02
20.00 7.10 WstnSizz n WEST 150 12.40 9.97 12.39 +2.34
7.50 1.88 WillmValV WVVI 103 3.15 2.35 3.05 +.14
1.08 .01 Wkstrm hlf WSTM 106526 .05 .02 .05 +.02
93.00 .56 WHeart rsh WHRT 9 2.50 2.40 2.40 -.10
8.00 2.32 WuhanGn n WUHN 284 4.90 3.70 4.69 +.14
4.05 1.52 XATA XATA 174 2.00 1.55 1.90 -.12

Blank image