Barron's Online
Search

Quotes & Research
User Name:  Password: 
Blank Image Blank Image
SATURDAY, JANUARY 5, 2008 Blank Image

As of: 1/2/2009

NASDAQ Capital Market Issues

52-Weeks High   52-Weeks Low      Co. Name   Tick Sym   Vol 100s   Week's High   Week's Low   Last   Net Chg  
1.03 .21 SMF Eng h FUEL 2056 .28 .21 .25 ...
84.80 23.34 Santos STOSY 238 44.25 38.04 42.35 +3.34
2.40 .82 Sapiens SPNS 248 2.16 1.73 1.97 +.02
3.51 1.32 Satcon h SATC 3186 1.67 1.52 1.67 +.10
7.15 3.26 Schmitt SMIT 526 4.13 3.26 3.55 -.91
5.79 1.55 SciLearn SCIL 1231 2.23 1.55 2.05 +.26
5.36 1.01 SeraCare n SRLS 697 1.44 1.10 1.26 +.14
12.00 3.70 SevernBc SVBI 142 4.60 3.75 4.19 -.60
7.51 .88 ShinerInt n BEST 3905 .99 .88 .98 +.06
4.19 1.78 SigaTech h SIGA 1696 3.35 3.14 3.21 -.01
8.72 1.58 Sigmatr SGMA 289 2.39 1.86 2.39 +.23
23.12 1.51 SilicnGrph SGIC 352 3.43 2.61 3.16 +.08
4.29 .53 SilverlfR SVLF 1183 .94 .63 .80 +.17
2.29 .07 Silverstar SSTR 6459 .12 .07 .10 ...
4.02 .87 Simulations SLP 1416 1.00 .87 1.00 +.09
27.49 1.77 SinoGlob n SINO 1158 3.86 2.61 3.65 +.56
7.26 1.80 Sinoengy n SNEN 1972 2.75 2.20 2.71 +.11
6.19 2.20 SmrtPros SPRO 176 2.53 2.26 2.53 +.12
52-Weeks High   52-Weeks Low      Co. Name   Tick Sym   Vol 100s   Week's High   Week's Low   Last   Net Chg  
.80 .02 SmrtPro wt SPROW 109 .08 .02 .04 -.04
9.00 .50 Socket rs SCKT 389 2.01 1.65 1.98 -.12
1.49 .32 SonicFdy SOFO 2783 .46 .39 .45 ...
2.26 .20 Spacehb rsh SPAB 716 .31 .23 .27 ...
3.25 .25 SpeedUs h SPDE 345 .42 .33 .39 -.03
1.30 .20 Spherix h SPEX 1336 .50 .20 .50 +.28
7.70 1.84 StarBfft STRZ 115 2.05 1.84 2.00 -.05
1.74 .27 SteelCloud SCLD 863 .34 .28 .33 +.01
5.97 .03 STEN STEN 65 .19 .13 .13 -.06
7.37 .88 SterlingBks STBK 444 1.10 .95 1.00 -.15
14.29 7.60 Stewrdshp SSFN 550 11.10 7.60 10.00 +.70
1.00 .13 StckYale h STKR 2115 .18 .13 .16 +.03
3.62 .72 StreamHl STRM 713 2.08 1.42 1.94 +.19
5.00 2.05 SummerInf SUMR 2224 2.45 2.05 2.12 -.11
.83 .01 SumInf wt SUMRW 89 .09 .03 .09 +.01
16.25 7.74 SumFWV SMMF 25 9.00 8.80 9.00 ...
6.80 .68 SupTech SCON 2344 1.20 .90 1.16 +.22
9.42 1.30 SutorTch n SUTR 3167 2.39 1.92 2.34 +.22
10.81 2.83 SutronCp STRN 237 5.38 3.75 5.16 +.16
3.45 .70 Synergetc SURG 4632 .94 .79 .93 +.08
52-Weeks High   52-Weeks Low      Co. Name   Tick Sym   Vol 100s   Week's High   Week's Low   Last   Net Chg  
1.52 .15 Synergx h SYNX 154 .48 .22 .48 +.26
2.86 .43 Syntroleum SYNM 8861 .64 .51 .61 +.02
13.70 4.00 TAT Tch TATTF 270 5.00 4.21 5.00 +.45
42.87 3.87 TEL Off TELOZ 1199 5.25 5.00 5.14 +.18
2.16 .56 TII Ntwk TIII 1309 .68 .58 .64 -.01
2.31 .45 TOR Min TORM 384 .82 .60 .75 +.16
.49 .08 TVI Cp h TVIN 7746 .12 .08 .12 ...
1.98 .51 Taitron h TAIT 262 .85 .75 .82 +.02
13.00 7.76 TamalpaisB TAMB 546 9.00 7.76 8.40 -.60
1.80 .13 TargGene h TGEN 3244 .70 .15 .30 +.11
8.35 2.11 TaylrDv TAYD 400 2.74 2.13 2.59 +.25
8.72 1.93 TecOpsSv TO 392 3.14 2.12 3.14 +.97
6.45 1.00 Tegal TGAL 157 1.17 1.05 1.17 +.01
27.46 11.95 TelMexA s TFONY 79 21.33 20.01 20.41 -.44
6.43 .69 TetonEgy TEC 2403 1.05 .87 1.01 +.04
22.74 5.40 Thermady THMD 1777 7.50 6.42 7.50 +.20
2.12 .31 Thrmogn KOOL 9428 .49 .36 .48 +.12
4.56 .21 ThrshdPh rs THLD 1544 .70 .55 .59 -.13
16.55 1.00 TigerLogic TIGR 1308 2.15 1.60 1.81 -.32
52-Weeks High   52-Weeks Low      Co. Name   Tick Sym   Vol 100s   Week's High   Week's Low   Last   Net Chg  
5.70 1.81 Tix Corp n TIXC 1783 2.32 1.81 2.10 +.15
2.31 .21 TopImge TISA 438 .67 .21 .67 +.05
1.25 .06 TowerS cv TSEMG 3 .16 .07 .07 -.21
3.65 .53 Towerstm TWER 3641 .80 .66 .79 +.09
12.48 3.61 TrlBrdge TRBR 80 4.12 3.68 3.85 +.24
9.24 5.00 Transcat TRNS 212 8.90 7.26 7.80 ...
1.15 .22 TranSwtc h TXCC 10196 .36 .25 .36 +.08
3.00 .22 Tri-S Sec h TRIS 133 .74 .40 .74 +.34
.20 .00 Tri-S Sec wt TRISW 70 .01 .00 .00 -.01
14.63 3.92 UFP Tch UFPT 927 5.34 4.91 5.15 +.17
20.20 2.90 USGlobInv GROW 4351 5.44 4.05 5.32 +1.14
5.50 2.25 Unify Cp n UNFY 388 3.00 2.25 3.00 -.08
3.14 1.04 UtdAHlth UAHC 3906 1.54 1.12 1.45 +.32
15.95 7.31 UnBnOH UBCP 83 10.20 9.40 9.91 +.05
20.50 9.33 USecBc AL USBI 2 19.92 19.91 19.91 +2.90
4.46 1.45 US Enr USEG 2537 1.73 1.61 1.72 +.10
2.20 1.03 UnivBcp UNIB 46 1.90 1.21 1.30 -.12

Blank image