Barron's Online
Search

Quotes & Research
User Name:  Password: 
Blank Image Blank Image
SATURDAY, JANUARY 5, 2008 Blank Image

As of: 1/2/2009

NASDAQ Capital Market Issues

52-Weeks High   52-Weeks Low      Co. Name   Tick Sym   Vol 100s   Week's High   Week's Low   Last   Net Chg  
8.50 2.04 PECO II rsh PIII 203 3.98 2.45 2.45 -.53
12.80 1.43 PVF Cap PVFC 325 2.03 1.52 2.00 +.40
.96 .10 Panacos h PANC 13470 .19 .12 .17 +.02
9.45 1.00 Pansoft n PSOF 239 2.82 2.21 2.82 +.51
16.34 6.76 ParkeBcp PKBK 198 8.50 7.01 8.50 +.35
3.20 .01 ParticleDT PDRT 6701 .14 .11 .12 -.03
16.55 6.00 PathBcp PBHC 4 6.62 6.25 6.25 -.45
5.69 .98 Paulson PLCC 292 1.09 1.01 1.08 -.07
2.85 1.46 PeerlssSy h PRLS 967 1.94 1.79 1.82 +.02
5.16 .80 PeopEduc PEDH 278 1.25 .85 1.25 +.10
25.49 17.80 PplsFnMS PFBX 155 19.71 17.80 18.10 -.94
.73 .22 Peregrine h PPHM 19328 .32 .26 .31 +.01
27.99 3.10 Perfumania PERF 456 5.40 4.21 5.24 +.83
3.18 .63 PermFix PESI 8392 1.34 1.10 1.27 +.15
4.78 .08 PetDRx n VETS 1986 .47 .30 .45 +.08
.65 .00 PetDRx wt VETSW 1777 .01 .00 .01 ...
4.40 .16 PetDRx un VETSU 228 .42 .20 .42 +.09
6.02 .69 PFSweb rs PFSW 2379 .81 .70 .79 -.03
52-Weeks High   52-Weeks Low      Co. Name   Tick Sym   Vol 100s   Week's High   Week's Low   Last   Net Chg  
1.00 .07 Pharmos h PARS 2852 .10 .07 .09 +.01
8.48 1.96 Phazar ANTP 526 2.21 1.99 2.12 -.07
2.84 .21 PixelP rsh PXPL 199 .31 .22 .26 +.02
3.09 1.55 PizzaInn PZZI 204 2.01 1.65 1.99 +.10
14.93 3.80 PlumasBc PLBC 586 7.75 6.00 7.31 +.06
5.99 .26 PluristemT PSTI 1385 .46 .38 .46 +.05
8.26 2.65 PointrTel PNTR 122 4.26 3.14 4.06 +.76
8.54 1.20 PokerTek PTEK 303 1.41 1.20 1.40 +.11
6.73 1.30 PranaBio PRAN 836 2.76 1.38 2.32 +.24
11.76 4.55 PremWBc PRWT 1386 7.04 5.79 6.70 +.16
5.87 .55 PressurBio PBIO 625 1.23 .55 .98 +.18
82.38 44.43 PrmEgy PNRG 56 55.97 47.87 47.87 -1.14
24.20 21.00 ProFac pf PFACP 105 21.96 21.20 21.95 +.44
1.80 .35 ProDex h PDEX 1313 .50 .39 .50 +.08
2.29 .15 ProgenPh PGLA 189 .56 .30 .54 -.08
1.18 .10 ProximW h PRXM 6075 .23 .12 .23 +.07
19.10 5.90 PsychmCp PMD 372 6.46 6.05 6.44 -.02
6.40 1.91 PureBio n PURE 3932 3.62 2.95 3.62 +.60
7.98 1.75 PureCycle PCYO 492 2.63 2.00 2.57 +.07
52-Weeks High   52-Weeks Low      Co. Name   Tick Sym   Vol 100s   Week's High   Week's Low   Last   Net Chg  
17.02 9.44 QCR Hld QCRH 410 11.69 9.50 10.60 -.65
2.60 .15 Qsound QSND 2365 .75 .15 .50 +.14
3.99 1.30 Quepasa QPSA 578 1.90 1.53 1.90 +.26
9.81 3.65 Questcor QCOR 49050 9.63 6.50 9.24 +.57
6.40 .16 RF Mono h RFMI 2478 .51 .25 .45 +.17
.94 .30 RIT Tch h RITT 157 .75 .65 .74 -.06
23.95 5.22 RXi Phm n RXII 934 6.37 5.41 6.00 -.15
2.80 .50 RadaElec RADA 464 .74 .53 .70 -.02
3.72 .24 Radcom rs RDCM 173 .43 .30 .43 -.02
2.52 .25 RadioOne ROIA 418 .55 .40 .53 +.09
4.95 3.00 RandCap RAND 2 3.50 3.38 3.50 +.07
6.45 3.41 RandLogist RLOG 226 4.05 3.54 3.83 +.10
6.24 1.00 Reeds REED 840 1.23 1.00 1.23 +.08
7.00 .17 RenegyHld RNGY 352 .36 .25 .26 -.04
10.47 1.55 RschFrnt REFR 1223 2.43 1.96 2.32 +.31
5.05 1.04 RespGenet RGDX 704 1.50 1.04 1.27 -.23
5.52 2.00 Rewards DINE 5904 2.61 2.00 2.61 +.21
17.29 .65 RioVistaE RVEP 458 1.24 .65 1.24 +.59
18.10 10.11 RivrVlly RIVR 75 12.91 10.11 12.86 +.07
52-Weeks High   52-Weeks Low      Co. Name   Tick Sym   Vol 100s   Week's High   Week's Low   Last   Net Chg  
1.97 .39 Rockford ROFO 144 .65 .45 .64 -.01
1.90 .24 Ronson RONC 126 .54 .25 .40 +.07
3.11 1.51 Rural/Met RURL 915 1.96 1.79 1.85 -.08

Blank image