Barron's Online
Search

Quotes & Research
User Name:  Password: 
Blank Image Blank Image
SATURDAY, JANUARY 5, 2008 Blank Image

As of: 1/2/2009

NASDAQ Capital Market Issues

52-Weeks High   52-Weeks Low      Co. Name   Tick Sym   Vol 100s   Week's High   Week's Low   Last   Net Chg  
13.44 7.55 JksvllBcIL JXSB 35 9.75 7.55 9.73 +.85
14.50 7.50 JffrsnvllB JFBC 45 9.60 9.05 9.60 +.55
7.89 4.40 JewettCam JCTCF 8 5.04 4.81 5.04 +.27
1.67 .24 JoesJeans JOEZ 3368 .40 .33 .35 -.01
7.65 .30 JonesSoda JSDA 18710 .40 .26 .30 -.03
7.25 .72 KandiTch n KNDI 357 .98 .72 .95 -.04
57.93 33.06 KnCtyL KCLI 601 46.34 41.50 43.25 -2.46
2.40 1.40 KentFncl KENT 9 1.56 1.50 1.50 -.01
8.86 .10 KeryxBio h KERX 29980 .54 .20 .23 +.02
14.99 4.15 Kreisler KRSL 293 5.15 4.51 5.15 +.48
3.82 .44 LML Pay LMLP 1303 .87 .55 .82 +.21
1.04 .26 Lantronx h LTRX 1402 .70 .53 .65 +.02
8.30 4.55 LaPorteBc LPSB 341 5.66 4.55 5.25 +.25
1.74 .05 LeadBrds h LBIX 2839 .14 .09 .14 +.01
10.74 4.50 LibertyBcp LBCP 193 7.99 7.40 7.96 -.04
2.33 .50 LightPath LPTH 743 .99 .60 .77 +.18
52-Weeks High   52-Weeks Low      Co. Name   Tick Sym   Vol 100s   Week's High   Week's Low   Last   Net Chg  
11.99 3.26 LimeEngy n LIME 122 4.99 4.02 4.89 +.88
5.25 1.01 LiveDeal n LIVE 114 1.75 1.22 1.75 +.33
5.53 1.19 LivePrsn LPSN 1785 1.99 1.70 1.87 +.12
5.45 1.02 Local.com LOCM 2146 1.90 1.20 1.86 +.56
2.50 .53 LogicDev LOGC 80 .77 .53 .69 +.12
2.50 .24 LogicV rs LGVN 1307 .85 .72 .85 +.07
7.86 .10 LOUD LTEC 239 .88 .10 .55 +.07

Blank image