Barron's Online
Search

Quotes & Research
User Name:  Password: 
Blank Image Blank Image
SATURDAY, JANUARY 5, 2008 Blank Image

As of: 1/2/2009

NASDAQ Capital Market Issues

52-Weeks High   52-Weeks Low      Co. Name   Tick Sym   Vol 100s   Week's High   Week's Low   Last   Net Chg  
7.00 1.28 GWilliFood WILC 480 1.60 1.28 1.57 +.11
10.00 1.00 GabGlDl rt GDLXR 250 10.00 1.00 1.89 -.36
1.53 .50 GallHist HIST 866 1.02 .74 1.02 -.13
2.35 .22 Genaera h GENR 1408 .39 .30 .38 +.04
1.54 .21 Genelabs GNLB 2787 1.30 1.28 1.29 ...
1.70 .26 GenBiotc h GNBT 34863 .36 .30 .31 -.03
3.48 .25 GeoPharm GORX 1489 .95 .44 .88 +.40
1.97 .50 GigaTr GIGA 394 .95 .64 .67 +.04
14.20 7.59 GlenBur s GLBZ 18 10.94 8.13 9.95 +.10
2.00 .03 GlenRose h GLRP 675 .22 .11 .22 +.04
4.50 1.25 GloblOptns GLOI 667 2.20 1.39 2.15 -.30
7.59 1.99 GoAmer GOAM 247 4.61 3.89 4.29 +.12
6.99 .76 GoodTm GTIM 12 1.47 1.24 1.31 +.01
5.99 1.25 GrayMrk n GRMH 161 1.84 1.25 1.54 +.08
13.95 9.50 GrCB NY GCBC 39 11.00 10.44 11.00 -.55
6.63 .20 GrillCon GRIL 2783 .31 .20 .21 -.09
7.73 1.41 GrpoFin GGAL 592 2.47 2.15 2.42 +.15
49.99 22.76 Gyrody GYRO 108 26.00 22.76 26.00 +1.76
52-Weeks High   52-Weeks Low      Co. Name   Tick Sym   Vol 100s   Week's High   Week's Low   Last   Net Chg  
1.48 .15 HanaBio h HNAB 2538 .24 .20 .24 +.04
2.85 .21 HeliosM h HMNA 18 .50 .23 .50 ...
7.25 4.00 HenryBros HBE 76 6.17 5.11 6.17 +.12
12.70 4.58 HeritOkB HEOP 413 5.47 4.80 5.16 +.16
9.50 3.43 HerzfldC CUBA 697 4.40 3.95 4.40 +.32
2.10 .18 HeskaCp h HSKA 6175 .26 .20 .25 -.01
22.40 4.75 Highvld HSVLY 539 9.66 6.70 8.36 +1.64
3.85 .28 HghwyH HIHO 432 .81 .56 .81 +.10
2.34 .20 Hirsch HRSH 1646 .34 .21 .28 ...
3.66 .75 HudsonTc HDSN 1016 1.39 1.10 1.35 +.13
3.38 .10 I-Many h IMNY 6111 .25 .17 .24 +.07
.91 .00 ICOP Dg wt ICOPW 1005 .04 .02 .03 ...
4.08 .11 ICOP Dig h ICOP 934 .19 .13 .17 -.02
4.60 .90 icad h ICAD 12586 1.19 1.02 1.11 -.09
17.76 6.12 ImageS ISNS 158 7.13 6.37 7.13 +.04
4.08 1.65 ImmuCell ICCC 37 1.85 1.65 1.66 -.09
6.30 .18 ImperInds IPII 360 .36 .18 .36 +.04
4.65 .75 inContact SAAS 2096 1.40 .96 1.38 +.33
52-Weeks High   52-Weeks Low      Co. Name   Tick Sym   Vol 100s   Week's High   Week's Low   Last   Net Chg  
8.46 1.84 IndepFedl IFSB 16 4.40 2.23 4.00 +.75
19.50 4.37 IndSvAm IDSA 544 5.77 4.85 5.72 -.03
2.75 .23 InfoLogix IFLG 166 .80 .51 .52 -.08
.90 .18 Inhibitex h INHX 23066 .34 .24 .27 -.04
2.80 .05 InnovCrd h INVC 5607 .09 .06 .08 +.01
1.70 .06 InPlay h NPLA 1046 .17 .13 .15 ...
12.50 1.57 InsWeb INSW 741 2.38 1.67 2.38 +.29
2.95 .75 Insignia ISIG 466 1.08 .78 1.07 +.17
.97 .32 Insmed h INSM 9023 .52 .46 .49 -.02
5.00 1.98 Insure.com NSUR 8 2.82 2.12 2.82 +.08
18.50 8.60 Intergrp INTG 6 12.00 10.85 12.00 -.50
6.00 2.52 Intrawre ITRA 949 3.99 3.87 3.93 +.01
2.24 .90 Inventure SNAK 455 1.78 1.54 1.73 +.13
8.50 .18 IrvinSns rs IRSN 298 .40 .32 .32 ...
60.00 19.20 Isramc ISRL 10 31.25 26.85 31.25 +3.35
3.99 .30 IvanhoeEn IVAN 60266 .60 .36 .56 +.20
5.75 .11 Ivivi h IVVI 2221 .40 .25 .30 -.07

Blank image