Barron's Online
Search

Quotes & Research
User Name:  Password: 
Blank Image Blank Image
SATURDAY, JANUARY 5, 2008 Blank Image

As of: 1/2/2009

NASDAQ Capital Market Issues

52-Weeks High   52-Weeks Low      Co. Name   Tick Sym   Vol 100s   Week's High   Week's Low   Last   Net Chg  
11.98 2.41 ADA-ES ADES 321 3.74 3.02 3.68 +.67
11.45 3.88 AMEN AMEN 72 4.79 4.26 4.68 +.38
.84 .15 Aastrom ASTM 27621 .54 .47 .53 +.03
5.49 .62 Abraxas AXAS 21518 .79 .66 .75 +.10
1.44 .12 AccessPln h AUSA 100 .30 .20 .23 +.01
3.52 .06 ActionPr h APII 1323 1.20 .55 .70 +.07
10.50 3.43 AcuraPh n ACUR 854 7.75 6.83 7.48 ...
.92 .05 Acusphere h ACUS 26881 .08 .07 .08 ...
9.49 2.06 AdamsGlf n ADGF 506 3.05 2.70 3.00 +.15
6.40 1.17 AdvBattery ABAT 24901 2.91 2.47 2.78 -.14
1.39 .03 AdvEnv h AERT 4843 .20 .16 .19 +.02
1.79 .15 AdvLfSci h ADLS 7625 .45 .30 .39 +.09
12.54 1.55 Advocat AVCA 298 3.33 2.57 3.33 +.33
6.75 .19 AeroGrw h AERO 3693 .25 .19 .21 -.04
12.48 5.33 AirT Inc AIRT 882 6.30 5.33 6.25 +.07
16.80 1.50 AkeenaS h AKNS 10992 1.88 1.60 1.84 +.22
1.70 .34 AlancoTch ALAN 1922 .72 .40 .65 +.21
2.69 .19 Alfacell ACEL 3837 .28 .20 .28 +.08
52-Weeks High   52-Weeks Low      Co. Name   Tick Sym   Vol 100s   Week's High   Week's Low   Last   Net Chg  
7.09 1.02 AlliancB ABVA 481 1.74 1.35 1.57 -.13
2.04 .57 AlliFibO AFOP 3850 .68 .63 .66 +.02
3.09 .92 AlseresPh ALSE 199 1.25 .92 1.16 +.07
4.30 .24 Alsius ALUS 2866 .58 .26 .50 +.10
.95 .01 Alsius wt ALUSW 204 .02 .02 .02 ...
5.25 .01 Alsius un ALUSU 9 .75 .29 .32 -.03
4.81 .75 AltairNano ALTI 17834 1.24 .99 1.18 +.16
1.72 .50 AltiGen ATGN 348 .88 .63 .88 +.21
3.65 .50 Amarin rs AMRN 883 .79 .56 .68 -.07
1.00 .01 AmerBio h ABMC 1761 .29 .18 .21 +.01
9.50 2.40 AmCareSrc ANCI 1126 7.05 6.35 6.93 +.40
1.69 .29 AClaim AMCE 3 .74 .60 .60 -.18
11.25 4.50 AmCmtyB ACBA 246 10.29 9.80 10.29 +.28
7.85 1.00 AmElTech AETI 761 2.34 1.74 2.31 -.19
4.48 1.20 AmIntInd s AMIN 357 1.89 1.25 1.89 +.26
8.28 3.02 AMdAlt AMAC 116 5.05 4.52 4.91 -.18
23.92 16.42 APhyG AMPH 678 21.97 21.00 21.70 +.17
2.53 .30 AmTech h ATCO 8900 .85 .30 .51 +.13
2.85 .20 Amerityre AMTY 6485 .33 .20 .33 +.09
42.11 15.12 AmesNatl ATLO 176 26.99 24.23 26.99 +1.42
52-Weeks High   52-Weeks Low      Co. Name   Tick Sym   Vol 100s   Week's High   Week's Low   Last   Net Chg  
9.55 2.45 Angeion ANGN 870 3.24 2.73 3.14 +.45
36.37 7.27 AngloAm AAUK 97388 12.74 10.72 12.68 +2.09
8.25 3.00 AnnapBcp ANNB 221 3.86 3.29 3.79 -.24
7.50 2.76 Answers ANSW 942 7.45 6.67 7.36 +.33
31.68 15.19 ApcoArg APAGF 195 27.20 24.00 27.10 +2.84
9.00 2.11 ApplRecyc ARCI 543 3.12 2.48 3.07 -.03
5.30 2.37 ArcWirelss ARCW 112 3.12 2.96 3.00 -.10
14.66 2.85 Aristotle ARTL 947 4.61 3.08 4.61 ...
9.60 7.55 Aristot pf ARTLP 11 8.54 7.55 7.60 -1.14
19.52 2.92 ArtsWay s ARTW 1021 3.85 3.16 3.42 -.33
9.50 3.58 AspenBio APPY 5059 6.59 5.61 6.42 +.43
6.39 1.60 AsteaIntl ATEA 218 2.55 1.65 2.55 +.52
5.01 .15 Athersys ATHX 6372 .53 .44 .47 -.05
18.60 4.41 AtlBcGp ATBC 71 6.27 5.51 5.75 -.25
.80 .08 Authentdt h ADAT 4677 .31 .20 .28 +.01
1.70 .22 Avistar h AVSR 995 .89 .60 .88 +.19
17.25 7.01 BNC Bcp BNCN 72 7.75 7.27 7.50 -.05
1.38 .13 BPO Mgmt HAXS 1426 .30 .13 .22 -.02
9.79 .52 BankHldgs TBHS 450 1.05 .75 .90 -.15
52-Weeks High   52-Weeks Low      Co. Name   Tick Sym   Vol 100s   Week's High   Week's Low   Last   Net Chg  
33.60 23.00 BankMarin BMRC 302 25.33 23.55 23.55 -1.42
11.31 4.54 BkMcKen BOMK 24 9.50 6.00 6.99 +1.74
15.10 8.00 BankSC BKSC 7 12.99 12.50 12.50 +.67
7.34 2.80 BkVA BOVA 120 3.50 3.40 3.40 +.08
11.70 1.50 BayNatl BAYN 59 2.48 2.25 2.40 +.30
2.18 .50 BeaconPw BCON 56136 .57 .51 .52 -.01
13.95 2.00 Bidz.com BIDZ 2282 4.91 4.26 4.47 -.23
4.74 1.57 BioDlvry lf BDSI 890 2.90 2.45 2.90 +.44
5.25 .74 Bioheart nh BHRT 476 1.03 .74 1.00 +.02
2.15 .17 Bionovo BNVI 7228 .27 .17 .22 -.05
.74 .07 Biopure rs h BPUR 89739 .38 .11 .13 +.01
22.10 10.00 BirnrDntl BDMS 100 12.50 10.80 11.30 -.39
6.96 3.00 Bitstrm BITS 1151 4.94 4.10 4.89 +.40
2.57 .32 BluDolp BDCO 1252 .45 .32 .35 -.05
7.90 .55 Bluefly rs BFLY 698 .85 .69 .77 -.04
4.20 .50 Bridgeline BLSW 489 .70 .50 .70 +.09
18.00 10.10 Brt@Ktz BKBK 94 13.30 11.00 12.99 -.34
9.35 3.84 BrdwyF BYFC 42 4.60 3.84 3.84 -.96
11.24 .51 CCF Hold CCFH 2589 .75 .61 .70 -.28
52-Weeks High   52-Weeks Low      Co. Name   Tick Sym   Vol 100s   Week's High   Week's Low   Last   Net Chg  
10.50 5.78 CMS Bcp CMSB 232 7.03 6.50 7.00 -.20
19.98 7.49 CPEX Ph n CPEX 212 10.74 8.01 10.74 +1.84
7.30 1.60 CTI Inds CTIB 647 2.19 1.90 2.15 +.12
4.75 2.02 CVD Eqp CVV 147 3.15 3.00 3.10 +.06
11.33 1.07 CapFearBk CAPE 85 2.70 1.75 2.10 +.22
3.08 .50 CardioDy rs CDIC 1044 .69 .52 .67 +.09
15.90 4.08 CarolTrBk CART 12 6.57 6.03 6.15 -.61
18.50 5.07 CascadeBc CACB 5638 7.40 5.69 7.07 -.20
5.08 2.35 CtrlFed CFBK 293 3.48 2.61 3.20 +.15
13.24 4.59 CntlVyCm CVCY 146 6.50 4.50 6.25 +.25
6.45 .60 CentCas CNTY 1432 1.20 .96 1.10 -.04
8.00 6.11 ChardCAc n CACA 133 6.55 6.48 6.48 +.08
1.63 .09 ChardCA wt CACAW 899 .60 .09 .22 +.09
10.00 5.96 ChardCA un CACAU 5 6.99 6.50 6.50 +.14
8.41 1.09 ChelseaTh CHTP 3741 1.45 1.20 1.37 +.02
26.99 10.01 ChemGenx CXSP 4 11.95 10.53 11.95 +1.01
10.55 5.15 CheviotFn CHEV 505 7.25 5.50 7.25 +1.39
8.10 2.01 ChinaAuto CAAS 2056 3.60 2.81 3.51 +.42
6.45 .59 ChinaCbl n CABL 2471 .89 .59 .80 +.05
1.99 .02 ChinaCbl wt CABLW 1319 .04 .02 .04 ...
52-Weeks High   52-Weeks Low      Co. Name   Tick Sym   Vol 100s   Week's High   Week's Low   Last   Net Chg  
6.05 .25 ChinaCbl un CABLU 1 .94 .94 .94 +.16
13.03 3.55 ChinaFire CFSG 2514 7.42 6.13 7.41 +1.35
5.35 .75 ChHousLd CHLN 3140 1.45 .90 1.42 +.38
4.40 1.39 ChinaInfr n CIIC 120 1.78 1.58 1.58 -.03
4.74 1.09 ChiINSOn n CHIO 385 1.98 1.11 1.30 -.21
28.95 7.06 ChinaNRes CHNR 1307 12.00 9.11 11.87 +2.55
8.48 .95 ChinaPStl CPSL 20118 1.39 1.12 1.36 +.14
10.39 1.12 ChinaTDv lf CTDC 10743 2.83 1.62 2.54 +.75
6.10 2.60 ChinaTInf n CTFO 223 3.49 2.95 3.44 +.24
4.40 .65 Cimatrn CIMT 339 .92 .71 .81 -.10
25.80 15.82 Citiz@Nthn CZNC 356 20.35 18.91 19.88 -.16
24.59 5.02 CityBank CTBK 3825 5.69 5.02 5.59 +.07
2.45 .82 Clarient h CLRT 1733 1.64 1.37 1.62 -.02
24.85 1.54 CleanDsl CDTI 347 3.05 2.50 2.54 -.56
5.81 3.10 ClearOne CLRO 1187 4.00 3.50 4.00 ...
9.19 1.51 ClevBioL h CBLI 1411 2.65 2.00 2.25 +.25
4.18 1.80 ClickSft CKSW 1848 1.99 1.80 1.99 +.09
6.45 1.48 ComTouch CTCH 1898 1.83 1.53 1.83 +.21
11.63 5.00 CmcFstBcp CMFB 8 5.40 5.12 5.12 -.13
3.47 .20 CwlthBio CBTE 329 .39 .20 .36 +.01
52-Weeks High   52-Weeks Low      Co. Name   Tick Sym   Vol 100s   Week's High   Week's Low   Last   Net Chg  
20.50 10.37 CmBkIN CBIN 64 13.69 11.00 12.24 -.01
9.99 3.25 CmtyFinl CFFC 938 4.36 3.30 3.70 -.30
9.74 2.24 CmtyPtrBc CPBC 42 4.50 4.25 4.50 +.25
9.56 1.49 CmtyShBk CSHB 85 2.53 1.49 2.45 -.33
12.50 4.14 CmtyVlyBc CVLL 36 4.99 4.25 4.74 +.61
7.45 2.84 CT BkTr CTBC 317 4.95 3.22 4.00 -.08
5.12 .21 Conolog rsh CNLG 1507 .75 .40 .48 +.06
14.18 2.00 ConvOrgan COIN 3277 3.75 3.00 3.62 +.39
11.85 .74 ConvO wtB COINZ 93 1.44 1.05 1.30 +.06
1.60 .10 Copernic h CNIC 2236 .16 .12 .16 +.01
4.29 .80 Corcept CORT 593 1.46 1.00 1.35 +.23
14.50 1.20 CornerTh rs CRTX 166 2.97 2.34 2.81 +.16
20.43 5.69 CredoPtr CRED 680 9.33 8.26 8.61 +.06
14.90 3.79 CrescntBk CSNT 29 5.05 3.79 4.25 -.05
5.37 2.00 CrownCfts CRWS 49 2.58 2.12 2.55 -.08
2.15 1.01 Cyanotech CYAN 159 1.49 1.16 1.43 +.07
5.50 .58 Cyclacel pf CYCCP 18 1.90 1.50 1.90 +.40
2.57 .23 CytRx CYTR 15128 .32 .25 .30 +.01

Blank image